Linear Unit RHL80
Complete linear unit with rail guide and toothed belt
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Ratio | Size |
---|---|---|---|---|---|---|---|
|
|
2 | 4 / 5 / 7 / 8 / 10 / 16 / 20 / 25 / 28 / 35 /40 /50 / 70 / 100 | 05 | |||
|
|
2 | 3 / 4 / 5 / 7 / 8 / 9 / 10 / 12 / 15 / 16 / 20 / 25 / 28 / 30 / 35 / 40 / 50 / 70 / 100 | 015 | |||
|
|
2 | 3 / 4 / 5 / 7 / 8 / 9 / 10/ 12 / 15 / 16 / 20 / 25 / 28 / 30 / 35 / 40 / 50 / 70 / 100 | 025 | |||
|
|
2 | 3 / 4 / 5 / 7 / 8 / 9 / 10/ 12 / 15 / 16 / 20 / 25 / 28 / 30 / 35 / 40 / 50 / 70 / 100 | 035 | |||
|
|
2 | 5 / 8 / 10 / 25 / 50 / 100 | 045 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.