ASN22
Partial extension one guide rail and slider
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Length | Stroke | Weight (kg/m) | System Load Capacity Radial (N) | System Load Capacity Axial (N) | System Moment Capacity My (Nm) | System Moment Capacity Mz (Nm) | Mx moment (Nm) | Number of Fixing Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 610 | 333 | 10.3 | 21182 | 14828 | 3106 | 4438 | 474 | 8 | |||
|
|
2 | 690 | 373 | 10.3 | 25068 | 17548 | 4144 | 5920 | 547.5 | 9 | |||
|
|
2 | 770 | 413 | 10.3 | 28978 | 20284 | 5332 | 7616 | 621 | 10 | |||
|
|
2 | 850 | 453 | 10.3 | 32904 | 23032 | 6668 | 9526 | 294.5 | 11 | |||
|
|
2 | 930 | 493 | 10.3 | 36842 | 25790 | 8154 | 11648 | 768 | 12 | |||
|
|
2 | 1010 | 533 | 10.3 | 40790 | 28554 | 9788 | 13984 | 841.4 | 13 | |||
|
|
2 | 1090 | 573 | 10.3 | 44746 | 31322 | 11574 | 16534 | 914.9 | 14 | |||
|
|
2 | 1170 | 613 | 10.3 | 48708 | 34096 | 13508 | 19296 | 988.4 | 15 | |||
|
|
2 | 1250 | 653 | 10.3 | 52674 | 36872 | 15590 | 22272 | 1061.9 | 16 | |||
|
|
2 | 1330 | 693 | 10.3 | 56644 | 39650 | 17824 | 25462 | 1135.4 | 17 | |||
|
|
2 | 1410 | 733 | 10.3 | 60618 | 42432 | 20204 | 28864 | 1208.9 | 18 | |||
|
|
2 | 1490 | 773 | 10.3 | 64594 | 45216 | 22736 | 32480 | 1282.4 | 19 | |||
|
|
2 | 1570 | 813 | 10.3 | 68574 | 48002 | 25416 | 36310 | 1355.9 | 20 | |||
|
|
2 | 1650 | 853 | 10.3 | 72554 | 50788 | 28246 | 40352 | 1429.4 | 21 | |||
|
|
2 | 1730 | 893 | 10.3 | 76536 | 53576 | 31226 | 44608 | 1502.8 | 22 | |||
|
|
2 | 1810 | 933 | 10.3 | 80522 | 56364 | 34354 | 49078 | 1576.3 | 23 | |||
|
|
2 | 1890 | 973 | 10.3 | 84506 | 59154 | 37632 | 53760 | 1649.8 | 24 | |||
|
|
2 | 1970 | 1013 | 10.3 | 88494 | 61946 | 41060 | 58656 | 1723.3 | 25 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.