Connection plates
Mini linear units MGBS and MGTB can be mounted to one another using the standard connection plates CP. The standard connection plates support mounting with clamps (profile to carriage) or with screws (carriage to carriage). Mounting of the mini electric cylinders MCE or the mini electric sliders MSCE is also possible.
Components needed for mounting (i.e.: screws, clamping fixtures, centering rings) are included.
Dimensions in mm.
Read more
Components needed for mounting (i.e.: screws, clamping fixtures, centering rings) are included.
Dimensions in mm.
Download PDF (all data)
code.product.loadingpdf
+
Add to PDF catalogue
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Compatible with | Mass (kg) | Mounting | X-Axis | Y-Axis | Z-Axis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | MGBS/MGTB 32 | 0.057 | Carriage-profile | MGBS/MGTB 32 | MGBS/MGTB 32 | - | ||||
|
|
2 | MGBS/MGTB 45 | 0.115 | Carriage-profile | MGBS/MGTB 45 | MGBS/MGTB 45 | - | ||||
|
|
2 | MGBS/MGTB 32, 60 | 0.165 | Carriage-profile | MGBS/MGTB 60 | MGBS/MGTB 32 | - | ||||
|
|
2 | MGBS/MGTB 60 | 0.191 | Carriage-profile | MGBS/MGTB 60 | MGBS/MGTB 60 | - | ||||
|
|
2 | MGBS/MGTB 32 | 0.095 | Carriage-profile | MGBS/MGTB 32 | - | MGBS/MGTB 32 | ||||
|
|
2 | MGBS/MGTB 32, 45 | 0.161 | Carriage-profile | MGBS/MGTB 45 | - | MGBS/MGTB 32 | ||||
|
|
2 | MGBS/MGTB 45 | 0.161 | Carriage-profile | MGBS/MGTB 45 | - | MGBS/MGTB 45 | ||||
|
|
2 | MGBS/MGTB 32, 60 | 0.320 | Carriage-profile | MGBS/MGTB 60 | - | MGBS/MGTB 32 | ||||
|
|
2 | MGBS/MGTB 45, 60 | 0.320 | Carriage-profile | MGBS/MGTB 60 | - | MGBS/MGTB 45 | ||||
|
|
2 | MGBS/MGTB 60 | 0.346 | Carriage-profile | MGBS/MGTB 60 | - | MGBS/MGTB 60 | ||||
|
|
2 | MGBS/MGTB 32, MCE/MSCE 25 | 0.095 | Carriage-profile | MGBS/MGTB 32 | - | MCE/MSCE 25 | ||||
|
|
2 | MGBS/MGTB 32, MCE/MSCE 32 | 0.095 | Carriage-profile | MGBS/MGTB 32 | - | MCE/MSCE 32 | ||||
|
|
2 | MGBS/MGTB 32, MCE/MSCE 32 | 0.162 | Carriage-profile | MGBS/MGTB 45 | - | MCE/MSCE 32 | ||||
|
|
2 | MGBS/MGTB 32, MCE/MSCE 45 | 0.162 | Carriage-profile | MGBS/MGTB 45 | - | MCE/MSCE 45 | ||||
|
|
2 | MGBS/MGTB 32, MCE/MSCE 32 | 0.320 | Carriage-profile | MGBS/MGTB 60 | - | MCE/MSCE 32 | ||||
|
|
2 | MGBS/MGTB 32, MCE/MSCE 45 | 0.321 | Carriage-profile | MGBS/MGTB 60 | - | MCE/MSCE 45 | ||||
|
|
2 | MGBS/MGTB 32 | 0.071 | Carriage-carriage | MGBS/MGTB 32 | - | MGBS/MGTB 32 | ||||
|
|
2 | MGBS/MGTB 32, 45 | 0.126 | Carriage-carriage | MGBS/MGTB 45 | - | MGBS/MGTB 32 | ||||
|
|
2 | MGBS/MGTB 45 | 0.131 | Carriage-carriage | MGBS/MGTB 45 | - | MGBS/MGTB 45 | ||||
|
|
2 | MGBS/MGTB 32, 60 | 0.285 | Carriage-carriage | MGBS/MGTB 60 | - | MGBS/MGTB 32 | ||||
|
|
2 | MGBS/MGTB 45, 60 | 0.291 | Carriage-carriage | MGBS/MGTB 60 | - | MGBS/MGTB 45 | ||||
|
|
2 | MGBS/MGTB 60 | 0.297 | Carriage-carriage | MGBS/MGTB 60 | - | MGBS/MGTB 60 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | CAD | Compare | Get quote | L1 | |
---|---|---|---|---|---|---|
|
|
8.0 | ||||
|
|
8.0 | ||||
|
|
8.0 | ||||
|
|
8.0 | ||||
|
|
26 | ||||
|
|
32 | ||||
|
|
32 | ||||
|
|
45 | ||||
|
|
45 | ||||
|
|
45 | ||||
|
|
26 | ||||
|
|
26 | ||||
|
|
32 | ||||
|
|
32 | ||||
|
|
45 | ||||
|
|
45 | ||||
|
|
26 | ||||
|
|
32 | ||||
|
|
32 | ||||
|
|
45 | ||||
|
|
45 | ||||
|
|
45 |